FUNCTION AND ROLLS
Code | Product | Description | Weight Grams | Approx cm | Units |
908 | Rustic Mini Roll | White | 40 | 09-11 | 120 |
107 | Function Roll White | White, Oval | 45 | 08-09 | 168 |
147 | Function Roll Brown | Wholemeal, Oval | 45 | 08-09 | 168 |
106 | Petit Pain Sourdough | Sourdough Mild | 60 | 10-12 | 120 |
168 | Petit Pain White | White | 60 | 10-12 | 120 |
171 | Torpedo | White | 60 | 10-14 | 144 |
180 | Capucine | Sourdough, Mild | 80 | 07-09 | 80 |
910 | Bambini Bun | Soft Sourdough, thaw and serve | 35 | 06-6.5 | 240 |
Our dough is a natural living product, please allow 10% variance in average weight.
Our bread contains or may contain traces of: soybean, sesame seeds, tree nuts. Please contact us for further information.