BAGUETTES
Code | Product | Description | Weight Grams | Approx cm | Units |
100 | Baguette | Sourdough, Mild | 300 | 54-57 | 28 |
101 | Parisien | White | 440 | 54-57 | 18 |
169 | Half Baguette White | White | 160 | 25-29 | 48 |
220 | Half Baguette Brown | Wholemeal | 160 | 25-29 | 48 |
170 | Banette | White | 180 | 25-29 | 48 |
Our dough is a natural living product, please allow 10% variance in average weight.
Our bread contains or may contain traces of: soybean, sesame seeds, tree nuts. Please contact us for further information.